ابعاد کلی (میلی متر): 10500×2500×3280,3150
سیستم تعلیق جلو/فاصله محوری/تعلیق عقب: 2265/5800/2435
ظرفیت مسافر رتبه بندی شده: 92/20-31,85/20-39
محدودیت وزن (کیلوگرم): 11000,10600,10300
وزن کل (کیلوگرم): 18000
زاویه نزدیک/زاویه خروج (°): 8/9,7/9
فاصله بین دو محور: 2060,2085,2125/1860,1880,1900
حداکثر سرعت (km/h): 69
بار محور جلو / محور مرکزی / محور عقب (کیلوگرم): 6950/11050
برد رانندگی (کیلومتر): ≥300حالت تست
تعداد استاندارد صندلی: 1+1 جلوی در وسط، 2+2 پشت در وسط، 29+1
Remark | Standard configuration | Project name |
10500×2500×3280,3150 | Overall dimensions (mm) | |
2265/5800/2435 | Front verhang/Wheelbase/rearoverhang (mm) | |
92/20-31,85/20-39 | Number of passengers rated | |
11000,10600,10300 | Quality of preparation(kg) | |
18000 | Total mass (kg) | |
8/9,7/9 | Approach Angle/departure Angle (°) | |
2060,2085,2125/1860,1880,1900 | Wheel base (mm) | |
69 | Maximum speed (km/h) | |
6950/11050 | Axle load Front/rear axle (kg) | |
Non-high cold area, if high cold please indicate the region | Use area and ambient temperature | |
≥300 mode-test | Driving range (Km) | |
1+1in front of the center door, 2+2 behind the center door, 29+1 | Standard seating number | |
Electric drive and control system | ||
(CRRC) | TZ405XSD31-JY-tDriver-MD31, permanent magnet synchronous motor | Drive motor |
(CRRC) | 255.48KWH | Energy storage unit |
Yes, fire extinguishing state of battery box (pipe type) | Fire extinguishing device for battery box | |
(CRRC) | KTZ38X40SP25, water cooled, torque closed loop | Motor controller |
750V/250A、dual port | Dc charging port | |
Standard | remote monitoring terminal | |
Permanent magnet 3kw | Electric air compressor | |
Dual source, permanent magnet 3kw, pump pressure 14MPa | Electric steering pump | |
Domestic DC brushless electric centrifugal pump | Electric water pump | |
ATS thermal management system, water cooled radiator, aluminum tube belt type domestic electronic fan | Electric drive cooling system | |
Integrated air conditioning water cooling | Battery thermal management system | |
Standard | Power battery wiring harness | |
Chassis configuration | ||
Straight gas pedal | Gas pedal | |
Single tube double cross shaft | Drive shaft | |
Shanghai COMEN | Air suspension, front 2 rear 4 airbags, rear suspension one-line even-beam suspension | Suspension |
Guangxi Fangsheng | 7T, 22.5' disc brake, enhanced maintenance free | Front axle (axle) |
Guangxi Fangsheng | 11T, 22.5' disc brakes, enhanced maintenance-free | Rear axle (axle) |
Zhangzhou Zhengxing | 8.25×22.5;6 STEEL | Rim |
Jia Tong | all-steel radial tires, 275/70R22.5 | Tire |
WABCO | With energy storage spring braking,electric transmission auxiliary braking, double circuit air braking, ESC+AEBS system | Braking system |
WABCO | FCW、LDWetc. | ADAS system |
Four panels of steering wheel, 480mm diameter | Steering wheel | |
Integral hydraulic power steering gear | Steering gear | |
Front traction hook, latch type | Traction gear | |
Centralized lubrication throughout the vehicle | Centralized lubrication | |
Body configuration | ||
Full load bearing, cage body | Skeleton and body | |
Injection molding, smooth surface, front wheels face to face, 1+1 in front of the middle door, 2+2 arrangement behind the middle door, 29 seats | Passenger seats | |
Imitation leather, mechanical shock absorption, six-way adjustable, three-point seat belt (take driver out of seat alarm, seat belt alarm) | Driver's seat | |
Foam | Instrument desk | |
Aluminum alloy full surround | Chauffeur Surround | |
Pneumatic, aluminum alloy, front double back double inswing | Passenger door | |
Plastic sprayed steel pipe, 32mm diameter, yellow | Handrails | |
Standard | Hanging rings | |
Aluminum door, mechanical stay,manual outside opening, triangle lock | Side hatch doors | |
Front stop panoramic laminated glass, rear stop panoramic tempered glass | Front/rear windshield | |
One-way push-pull, colorless glass 5mm | Side baffle glass | |
Emergency window with ejection | Emergency window | |
Rocker arm sunshade | Front screen sunshade | |
Guide bar type sunshade | Driver's sunshade | |
Folding shade curtains (blue or gray) | Side curtains | |
Convex mirror, square | Rear view mirror inside the car | |
Rod type asymmetrical, manual adjustment outside the car | Rear-view mirror | |
Polyvinyl chloride (PVC) composite board patchwork type, thickness 18mm | Floor | |
Quartz sand, welded type | Floor leather | |
Aluminum-plastic sheet | medial plate | |
Mesh aluminum-plastic sheet | Top plate | |
Panoramic aluminum alloy air duct | Air duct | |
Blister, integral forming, inner clad FRP and reinforced panels | Front and rear inner roof | |
Steel plate spray | Interior flapper | |
Manual, brush motor ventilation, 2 | Safety skylight | |
The wiper type, motor power 180W | Wiper (windshield wiper) | |
Model ABC, 4kg x 2 | Fire extinguisher | |
Anti-theft type 5 (4 of them with cable ties) | Emergency hammer | |
Manual pneumatic, inside x 2, outside x 2 | Passenger door emergency switch | |
Iron, no lid, volume 8L | Trash can | |
1 cold plate spray kit (under the seat) | Toolbox | |
Cold plates sprayed and arranged behind the driver | Equipment case | |
Self-adhesive sign plate | sign | |
Foam material, topical sponge | Interior insulation and noise reduction material | |
Metallic paint | Paint (topcoat) | |
Air conditioning arrangement | ||
Single cooling air conditioner, cooling capacity 30000 kcal, without PTC heating | Air conditioning model | |
With driver area outlet, high voltage defroster 4kw | Defrosting system | |
Electrical system configuration | ||
2PCS lead-acid, maintenance-free, 12V | Storage battery | |
16dot matrix with 9 characters on the front and back | Electronic street signs | |
Reserve power supply, horn harness (behind the driver, in front of the door) and other special reservation standards please be clear in advance | TV | |
6", wall mount | Driver fan | |
LED strip light (semicircular section, diameter 60mm) | Car ceiling light | |
Top light + step and front center door 1 set each | Step light | |
CAN bus combination meter, 7" color LCD, single meter | Combination meter | |
Low voltage power distribution (one-time insurance, no current, temperature detection, relay for imported brand, shell material for nylon flame retardant material) | Front distribution box | |
Low voltage distribution of main power supply (one-time insurance, no current, temperature detection, relay for imported brand, shell material for nylon flame retardant material) | Rear distribution box | |
7" color LCD screen, 1 analog HD probe, 1 waterproof reverse probe, power supply and video harness, all 1 set | monitor | |
Treble + bass, 1 each | Electric Horn | |
Power 5W, impedance 8Ω, 1 piece | Horn speakers | |
Power 30W, impedance 8Ω, 6 PCS | in-car speaker | |
1. Wireless exit doorbell, 2 buttons, 2 with voice broadcast, display board 2. No electronic clock | Download bell/digital electronic clock | |
Yes, 1 next to the driver's seat | USB port in driver's area | |
Push-button switch electronic control type | Gear switch | |
Stainless steel automatic flap, double inner liner, transparent high arc cap 1:2 with engineering plastic gate box, the outer door is double row atomic lock WHT-6BG | Coin machine | |
Voice alert reverse alarm | Reverse alarm | |
Exterior mounted, LED light source, 1 | Rear cabin lighting | |
Slow-release column, total flood extinguisher | Automatic fire extinguishing device in cabin | |
Smoke, temperature and carbon monoxide gas detection | Smoke detector | |
Low speed driving warning indicator | Low Speed alarm | |
Identification card, GPS positioning, integrated printer, USB interface, CAN bus | Travel recorder | |
4channels of local video recording (in-car), display integrated with monitor display | Vehicle-mounted video system | |
Reserved harness | IC card machine | |
Reserved harness | Station announcer | |
Standard | One-click alarm device | |
6 Tire pressure monitoring | Tire pressure monitoring system | |
Smart networking and security configuration | ||
Standard | 24-hour security monitoring system (car end) | |
Optional Advanced configuration | ||
360 circumnavigation system | Safe, smart and comfortable | |
Electronic rear-view mirror inside the car | ||
Passenger flow analyzer | ||
Electronic parking | ||
ECAS system | ||
One-click start function | ||
Carriage USB charging port system | ||
Intelligent temperature detection system | ||
Car air sterilization purifier | ||
Tire pressure monitoring system | ||
15mm wood flooring (internationally renowned brand) | ||
Flame retardant, anti-slip and wear-resistant multi-layer composite wood grain floor leather (international well-known brand) |
شرکت آسیا موتور با تکیه بر دانش روز، تولید خود را انجام میدهد.
محصولات تولیدی و وارداتی با کیفیت عالی عرضه میگردند.
تمامی محصولات با استانداردهای روز تولید می گردند.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.