ابعاد کلی (میلی متر): 17980×2540×3250
سیستم تعلیق جلو/فاصله محوری/تعلیق عقب: 2680/5800+6080/3400
ظرفیت مسافر رتبه بندی شده: 130/31-58,122/31-58,115/31-58,130/31-53,122/3,1-53,115/31-53
محدودیت وزن (کیلوگرم): 19540,19750,20235
وزن کل (کیلوگرم): 28000
زاویه نزدیک/زاویه خروج (°): 7/7
فاصله بین دو محور: 2101,2126/1900/1860,1880
حداکثر سرعت (km/h): 69
بار محور محور جلو / محور مرکزی / محور عقب (کیلوگرم): 6500/10000/11500
برد رانندگی (کیلومتر): 400≥ حالت تست
تعداد استاندارد صندلی: 41+1
Remarks | Standard configuration | Product name |
17980×2540×3250 | Overall dimensions(mm) | |
2680/5800+6080/3400 | Front overhang/wheelbase/rear overhang(mm) |
|
130/31-58,122/31-58,115/31-58,130/31-53,122/3 1-53,115/31-53 | Rated passenger capacity | |
19540,19750,20235 | Curb weight(kg) | |
28000 | Total mass(kg) | |
7/7 | Approach angle/departure angle(°) |
|
2101,2126/1900/1860,1880 | Track width (mm) | |
69 | Maximum speed(km/h) | |
6500/10000/11500 | Axle load front axle/center axle/rear axle(kg) | |
Non alpine areas, please indicate the area if it is alpine | Region of use and ambient temperature | |
≥400 mode-test | ≥300 mode-test | |
41+1 | Standard seating capacity | |
Electric drive and control system | ||
(CRRC) | Dual winding permanent magnet synchronous motor | Drive motor |
(CATL) | 563.8kWh | Energy storage device |
Yes, the fire extinguishing status inside the battery box (pipeline type) | Special fire extinguishing device for battery box | |
(CRRC) | KTZ38X40SP25, water-cooled, torque closed-loop | Motor controller |
750V/250A, dual port | DC charging port | |
Standard configuration | Vehicle remote monitoring terminal | |
Permanent magnet 4kw | Electric air compressor | |
Permanent magnet 3kw, pump pressure 14MPa | Electric steering pump | |
Domestic DC brushless electric centrifugal water pump | Electric water pump | |
ATS thermal management system, water-cooled radiator, aluminum tube strip type, domestic electronic fan | Electric driven cooling system | |
Air conditioning integrated water cooling | Battery thermal management system | |
Standard configuration | Power battery harness | |
Chassis configuration | ||
Straight pedal accelerator pedal | Accelerator pedal | |
Single tube double cross shaft | transmission shaft | |
Shanghai Keman | Air suspension, front 2, 4, rear 4 airbags, center and rear suspension C-beam | suspension |
Guangxi Fangsheng | 7.5T, 22.5 'disc brake, reinforced maintenance free | Front axle (axle) |
Guangxi Fangsheng | 13T | Middle bridge(shaft) |
Guangxi Fangsheng | 13T, 22.5 "disc brake, reinforced maintenance free | Rear axle (axle) |
Zhangzhou Zhengxing | 8.25 × 22.5; 10 pcs steel | Rims |
Jiatong | 10 pieces of all steel radial tires 275/70R22.5, 18 layers | tyre |
WABCO | Equipped with energy storage spring braking, electric transmission assisted braking, dual circuit air braking, ESC+AEBS system | braking system |
WABCO | FCW、LDW etc. | ADAS system |
Four spoke steering wheel with a diameter of 480mm | Steering wheel | |
Integral hydraulic power steering gear | Steering gear | |
Front towing hook, pin type | Traction device | |
Centralized lubrication of the entire vehicle | Centralized lubrication | |
Hu Bola Hinged Plate and Hinged Shed | Hinged disc and hinge shed | |
Body configuration | ||
Fully loaded, cage body | Framework and body | |
There is a wheelchair area for disabled people, with injection molding and smooth surface, 1+2 in the middle, and 2+2 in the rear door, with 41 seats | Passenger seat | |
Faux leather, mechanical shock absorption, six way adjustable, three-point seat belt (with driver's seat departure alarm and seat belt alarm) | Driver's seat | |
foaming | Instrument panel | |
Aluminum alloy full surround | Driver surround | |
Pneumatic, aluminum alloy, front double center double rear double inner swing. | Passenger door | |
Sprayed plastic steel pipe, diameter 32mm, yellow | armrest | |
Standard configuration | Lifting ring | |
Aluminum cabin door, mechanical brace, manual outward opening type, triangular lock | Side hatch | |
Front panoramic laminated glass, rear panoramic tempered glass. | Front/rear windshield | |
Unidirectional push pull, colorless glass (5mm) | Side shield glass | |
With pushout emergency window | Emergency window | |
Rocker arm sunshade | Front sunshade | |
Guide rod sunshade | Driver's sunshade | |
Folding sun blind (blue or gray) | Side curtains | |
Convex mirror, square | Interior rearview mirror | |
Asymmetric pole type, manual adjustment outside the vehicle | rearview mirror | |
Polyvinyl chloride (PVC) composite board, splicing type, thickness 18mm | floor | |
Quartz sand, welded type | Floor leather | |
Aluminum plastic board | Inner side panel | |
Mesh aluminum plastic plate | roof | |
Panoramic aluminum alloy air duct | Air duct | |
Blister, integral forming, internally covered with fiberglass and reinforced panels | Front and rear inner roof | |
Steel plate spray molding | Interior fender | |
Manual, brush motor ventilation, 2 nos | Safety skylight | |
Scraper type, motor power 180W | Wiper | |
ABC type, 4kg × three | Car fire extinguisher | |
10 anti-theft types (including 9 with cables) | Emergency hammer (safety hammer) | |
Manual pneumatic, in car × 3. Outside the car × three | Passenger door emergency switch | |
Iron, uncovered, with a capacity of 8L | trash can | |
1 cold plate spray toolbox (under the seat) | Toolbox | |
Cold plate spray molding, arranged behind the driver | Equipment box | |
Adhesive label | Interior signage | |
Foam material, local sponge | Interior insulation and noise reduction materials | |
Metallic paint | Paint (topcoat) | |
Air conditioning configuration | ||
Single cooling air conditioner with a cooling capacity of 22000+28000 kcal, excluding PTC heating | Air conditioning model | |
Equipped with driver's area air outlet, high-voltage electric defroster 4kw | Defrosting system | |
Electrical system configuration | ||
Lead acid, maintenance free, voltage 12V, capacity 120Ah, 2 units | storage battery | |
16 dot matrix with 9 characters on each side | Electronic road signs | |
Reserved power supply and horn wiring harness (behind the driver and in front of the middle door). Other special reserved standards should be clarified by the customer in advance | television | |
Car mounted 6 ", wall mounted installation | Driver's fan | |
Car mounted 6 ", wall mounted installation | Passenger compartment ceiling light | |
1 set of ceiling light and 1 set of front and middle doors respectively | Step lamp | |
CAN bus combination instrument, 7 "color LCD, single meter | Combination instrument | |
Low voltage distribution for the entire vehicle (disposable insurance, no current, temperature detection, imported brand for relays, nylon flame-retardant material for shell) | Front distribution box | |
Low voltage distribution of the main power supply (one-time fuse, no current, temperature detection, imported brand relay, nylon flame-retardant shell (material | distribution box | |
7 "color LCD screen, 2 analog high-definition probes, 1 waterproof reverse probe, power and video wiring harness, complete with 1 set | Car monitor | |
High pitched and low pitched, 1 each | Electric horn | |
Power 5W, impedance 8 Ω, 1 unit | Horn speaker | |
Power 30W, impedance 8 Ω, 8 pieces | Interior speaker | |
Wireless disembarking doorbell, 2 buttons, 2 with voice announcement and display board (low configuration meets the standard) No electronic clock | Exit bell/digital electronic clock | |
Yes, one by the driver's seat | USB interface in driver's area | |
Button switch electronic control type | Gear switch | |
WHT-6BG Stainless steel automatic flap, double inner liner, transparent high arc cap 1: 2 sets of engineering plastic gate boxes, with double row atomic lock WHT-6BG for the outer box door | Coin machine | |
Voice reminder backup alarm | Backup alarm | |
Externally mounted, LED light source, 1 unit | Rear compartment lighting | |
Slow release column type, fully submerged fire extinguisher | Automatic fire extinguishing device in the cabin | |
Smoke, temperature, and carbon monoxide gas detection | Smoke detector | |
Low speed driving warning indicator | Low speed alarm | |
Identification card, GPS positioning, integrated printer, USB interface, CAN bus | Driving recorder | |
8-way local recording (in car) with integrated display screen and monitor display screen | Vehicle video recording system | |
Reserved wiring harness | IC card machine | |
Reserved wiring harness | Station Announcer | |
Standard configuration | One click alarm device | |
10 Tire pressure monitoring | Tire pressure monitoring system | |
Intelligent networking and security configuration | ||
standard configuration | 24-hour safety monitoring system (vehicle end) | |
Optional advanced configuration | ||
360Look System | Safe, intelligent, and comfortable | |
Electronic rearview mirror inside the car | ||
Passenger flow analyzer | ||
Electronic parking | ||
ECAS system | ||
One click start function | ||
Car USB charging port system | ||
Intelligent temperature detection system | ||
Car mounted air sterilization purifier | ||
Tire pressure monitoring system | ||
15mm wooden flooring (internationally renowned brand) | ||
Flame retardant, anti slip, and wear-resistant multi-layer composite wood grain floor leather (an internationally renowned brand) |
شرکت آسیا موتور با تکیه بر دانش روز، تولید خود را انجام میدهد.
محصولات تولیدی و وارداتی با کیفیت عالی عرضه میگردند.
تمامی محصولات با استانداردهای روز تولید می گردند.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.