مدل الکتریکی 5.9 متری imitating Mercedes-Benz
طول کل (میلی متر): 5918
عرض کل (میلی متر): 2020
ارتفاع کل (میلی متر): تا سقف تخت (به همراه تهویه) 2360 (2530)
بالاپوش (تهویه هوا): 2640(2810)
فاصله بین دو محور (میلی متر): 3665
پایه چرخ جلو (میلی متر): 1700
پایه چرخ عقب (میلی متر): 1720
حداکثر وزن کل: 4490
حداکثر سرعت (کیلومتر در ساعت): 100
تعداد صندلی
نسخه مسافری: 9-15
نسخه باربری: 2-3
| complete parameter | |
| 5918 | Total length (mm) |
| 2020 | Total width (mm) |
| Flat top (air conditioning) 2360(2530) | Total height (mm) |
| High top (air conditioning) 2640(2810) | |
| 3665 | Wheelbase (mm) |
| 1700 | Front wheel base (mm) |
| 1720 | Rear wheel base (mm) |
| 2950 | Quality of preparation |
| 4490 | Maximum total mass |
| 100 | Maximum speed (Km/h) |
| 300 | Driving range - Scenarios (Km) |
| 20 | Maximum climb grade (%) |
| 13.5 | Minimum turning diameter (m) |
| 2 | Minimum turning diameter (m) |
| 9-15 passenger version | Seats |
| 2-3 Freight version | |
| Dynamic system parameter | |
| 480 | Motor rated voltage (vdc) |
| 3600/12000 | Motor rated/peak speed * (rpm) |
| 65/120 | Motor rating/peak power (KW/rpm) |
| 170/355 | Motor rating/peak torque (N.m) |
| 4 | Electric drive bridge load rating (t) |
| 5780 | Maximum output torque of electric drive bridge (N.m) |
| 463 | Battery system rated voltage (VDC) |
| 106kwh ningde | Battery system charge (kwh) |
| 3 cases in series | Battery system group method |
| Safety body and suspension construction | |
| Carrying body | Body Structure |
| Side sliding doors | Passenger doors |
| Transverse leaf spring independent suspension | Front suspension type |
| Leaf spring non-independent suspension | Rear suspension type |
| Standard configuration | |
| Standard | Whole car plain paint (Athens white) |
| Standard | One-piece side window (white glass) |
| Standard | Front and passenger power Windows |
| Standard | Crystal drill halogen integrated headlights |
| Standard | Rear pair door |
| Standard | Steel wheels |
| Standard | Eight-way adjustable driver's seat |
| Standard | Fabric passenger seats |
| Standard | CAN-BUS bus diagnostics |
| Pneumatic dual circuit air braking, front disc and rear disc assist braking, ESC+AEBS system | Braking |
| FCW、LDWetc. | ADAS System |
| Standard | Three-point driver seat belt with no alarm function attached |
| Standard | Passenger seat 2-point seat belt |
| Standard | Sustainable mileage display |
| Standard | High brake light |
| Standard | MP3+Radio |
| Standard | Electric regulation Electric heating integrated turn signal rearview mirror |
| Standard | Full frequency speakers |
| Standard | Folding remote key |
| Standard | Auto unlock |
| Standard | Speed sensing automatic lock (≥20km/h) |
| Standard | Passenger sliding door |
| Standard | Multifunction steering wheel |
| Standard | Front fog lamp |
| Standard | Center lock |
| Optional configuration | |
| Optional | Metal paint |
| Optional | Double side sliding door |
| Optional | Power side sliding doors |
| Optional | Front outswing door |
| Optional | Sliding side window |
| Optional | Aluminum alloy wheels |
| Optional | airbag |
| Optional | Electric greeting pedal |
| Optional | Manual / electric folding TV |
| Optional | Integrated WIFI |
| Optional | Digital clock |
| Optional | MP5+Reversing Monitor |
| Optional | 12000kcal front heating & air conditioning |
| Optional | Parking radar |
| Optional | Curtain for all side windows |
| Optional | All leather seats -microfiber fabric |
| Optional | Gray glass |
| Optional | LED daytime driving lights |
| Optional | Rear window electric heating defrosting |
| Optional | luggage rack |
| Optional | Dashcam |
| Optional | Engine room fire extinguisher |
شرکت آسیا موتور با تکیه بر دانش روز، تولید خود را انجام میدهد.
محصولات تولیدی و وارداتی با کیفیت عالی عرضه میگردند.
تمامی محصولات با استانداردهای روز تولید می گردند.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.