Complete configuration | |
7232 | Total length (mm) |
2240 | Total width (mm) |
2820 | Total height (mm) |
3935 | Wheelbase (mm) |
1168/2122 | Front overhang/rear overhang |
18/11 | Approach Angle/departure Angle (º) |
350 | First step height (mm) |
9000 | Factory maximum total mass kg |
22+1 | Rated number of passengers (person/seat) |
100 | Maximum speed (Km/h) |
Dynamic system parameter | |
Permanent magnet synchronous (direct drive) | Motor type |
70/135 | Rated/Peak power (KW) |
557/1500 | Rated/Maximum torque (N.m) |
1200/3500 | Rated/Maximum speed (rpm) |
water-cooling | type of cooling |
rear-engine rear-drive | Layout type |
≥250 mode-test | Driving range (Km) |
Lithium iron phosphate /175KWH/5C box | Type of energy storage device/Power storage (kwh) |
Dc slow charge /4h; Dc fast replenishment /1h | Charge classification/Charge time (h) |
Chassis configuration | |
3.5T, disc brake | Front axle |
5T, drum brake | Rear axle |
Two front bags, four rear bags, air suspension | SUSPENSION |
hydraulic power assisted | Steering |
Pneumatic dual circuit air braking, front disc and rear disc assist braking, ESC+AEBS system | Braking |
FCW、LDW etc. | ADAS system |
215/75R17.5 tubeless radial tyre | tire |
Low voltage electrical system | |
2 12V,120Ah, maintenance-free lead acid | Storage battery |
All-liquid crystal instrument | Gauge |
Ryanair convection type 1546R | Wiper blade |
Standard (Integrated Beidou communication) | Monitoring System |
ATS thermal management system, water cooled radiator, electronic fan | Electric drive cooling system |
Full LCD central control screen, radio | audio-visual system |
High voltage electrical system | |
TP5 (Integrated motor control, oil pump control, air pump control, electric air conditioning control, electric defrosting control as one) | electronic control system |
Single cooling air conditioning, full overhead, integrated battery TMS system | air conditioning system |
Oil-free piston type, 2.5kw | High pressure air pump |
2KW electric steering pump | high-pressure oil pump |
insulation detector | electric leakage detection |
Body and interior | |
Fully stamped pentahedron | Body structure |
Electric lift swinging door | Door and door pump |
yes | Electric step |
Side window 4mm tempered glass; Front air window laminated glass, panoramic view; 5mm tempered glass in rear window | Window, windshield |
Inside and outside rearview mirror, astern voice alarm | Rearview system |
Standard | dashboard |
ABS blister parts | Front top/back top |
aluminium-plastic panel | sidewall panels |
aluminium-plastic panel | middle roof plate |
Driver's seat: Mechanical shock absorption/passenger seat: 2+1,22+1 | seat |
Folding sunshade | Passenger sun blinds |
Standard | Security ceiling window |
yes | Ventilation fan |
2mm bamboo plywood /PVC floor, wood grain floor leather | Floor and floor leather |
Plain paint; Color bars designed according to customer needs | paint |
Driver's front and side sunshade/visor; 4Kg fire extinguisher 2; Safety hammer; Automatic fire extinguisher in high-pressure chamber; Battery compartment fire extinguisher; Smoke alarm system; Vehicle tools, etc. | Others |
Optional advanced features | |
Lithium iron phosphate /157KWH/2C+3G box | Safe, smart and comfortable |
360 circumnavigation system | |
Electronic rear-view mirror inside the car | |
One-click start function | |
Driver and carriage USB charging port system | |
Intelligent temperature detection system | |
Car air sterilization purifier | |
tire pressure monitoring system | |
Pneumatic folding door | |
Expansion step | |
15mm wood flooring (internationally renowned brand) | |
Flame retardant, anti-slip and wear-resistant multi-layer composite wood grain floor leather (international well-known brand) | |
High-end business modification | |
Teak floor, floor screed, steps and other corner layering trim | High grade floor |
Hide behind the window post | Recessed curtain frames |
Manual curtains | Motor car type curtains |
Shade the skylight, pull out type | Skylight curtains |
Four door panels (diamond lattice), ABCD post, side wall, air duct, roof, sun shield, rear hatch door, side wall molding, window post molding, cab and instrument panel covering, driving area carpet | Shade the skylight, pull out type |
Double side LED lighting | Light ceiling |
Air outlet personal reading light | Reading light |
Skirting line atmosphere light, air duct top atmosphere light, pedal lighting | Ambient light |
Seat microfiber cladding | Driver's chair + passenger seat |
Business seat with seat microfiber clad | Passenger area seats |
Horizontal refrigerator integrated umbrella bucket, refrigerator | Refrigerator cabinet Assey |
Cup holder, non-slip mat, wireless charging | Chair Table Assey |
Buttons control passenger area lights and electrical switches | Secretary table Assembly |
Provide warm water | Thermostatic water bottle |
شرکت آسیا موتور با تکیه بر دانش روز، تولید خود را انجام میدهد.
محصولات تولیدی و وارداتی با کیفیت عالی عرضه میگردند.
تمامی محصولات با استانداردهای روز تولید می گردند.
Reviews
There are no reviews yet.